









Size Chart
Size | Bust | Hip | Length |
---|---|---|---|
S | 72 cm / 28.1 inch | 115 cm / 44.9 inch | 86 cm / 33.5 inch |
M | 76 cm / 29.6 inch | 119 cm / 46.4 inch | 87 cm / 33.9 inch |
L | 80 cm / 31.2 inch | 123 cm / 48.0 inch | 88 cm / 34.3 inch |
XL | 86 cm / 33.5 inch | 129 cm / 50.3 inch | 89 cm / 34.7 inch |
2XL | 92 cm / 35.9 inch | 135 cm / 52.7inch | 90 cm / 35.1 inch |
BUST:Measure around the fullest part of your chest (keep the measurement tape under your arms!).WAIST:Measure around the natural waistline and keep the tape comfortably loose.HIP:Measure around the fullest part of your hips.LENGTH:Measure from your shoulder down to your ankles.
